Overpaid loan amount: ₱5273.7.
Here are some of the features of our credit calculator:
- Easy-to-use interface: Our calculator is designed to be simple and straightforward, so you can get the information you need quickly and easily about your potential personal loan.
- Accurate results: Our calculator uses the latest interest rates and fees to provide you with accurate and up-to-date information for your personal loan options.
- Flexible options: You can choose from a variety of interest rates and terms to see how they affect your monthly payments and total interest on your personal loan.
Payment number | Payment date | Payment amount | Principal debt | In interest payment | Annual fee/Insurance | Remaining debt after payment |
1 | 16.09.2024 | 440 | 399.02 | 40.98 | 0 | 4600.98 |
2 | 16.10.2024 | 440 | 401.03 | 38.97 | 0 | 4199.95 |
3 | 16.11.2024 | 440 | 405.57 | 34.43 | 0 | 3794.38 |
4 | 16.12.2024 | 440 | 407.77 | 32.23 | 0 | 3386.61 |
5 | 16.01.2025 | 440 | 411.24 | 28.76 | 0 | 2975.37 |
6 | 16.02.2025 | 440 | 417.18 | 22.82 | 0 | 2558.19 |
7 | 16.03.2025 | 440 | 418.27 | 21.73 | 0 | 2139.92 |
8 | 16.04.2025 | 440 | 422.41 | 17.59 | 0 | 1717.51 |
9 | 16.05.2025 | 440 | 425.41 | 14.59 | 0 | 1292.1 |
10 | 16.06.2025 | 440 | 429.38 | 10.62 | 0 | 862.72 |
11 | 16.07.2025 | 440 | 432.67 | 7.33 | 0 | 430.04 |
12 | 16.08.2025 | 434 | 430.35 | 3.65 | 0 | 0 |
Attention!
Attention! The calculations received on the Ploan.ph site are for informational purposes only. We use calculation formulas used by most banks; however, each bank may have its own specific calculations.