Overpaid loan amount: ₱5274.4.
Here are some of the features of our credit calculator:
- Easy-to-use interface: Our calculator is designed to be simple and straightforward, so you can get the information you need quickly and easily about your potential personal loan.
- Accurate results: Our calculator uses the latest interest rates and fees to provide you with accurate and up-to-date information for your personal loan options.
- Flexible options: You can choose from a variety of interest rates and terms to see how they affect your monthly payments and total interest on your personal loan.
Payment number | Payment date | Payment amount | Principal debt | In interest payment | Annual fee/Insurance | Remaining debt after payment |
1 | 02.12.2024 | 440 | 397.53 | 42.47 | 0 | 4602.47 |
2 | 02.01.2025 | 440 | 400.91 | 39.09 | 0 | 4201.56 |
3 | 02.02.2025 | 440 | 407.77 | 32.23 | 0 | 3793.79 |
4 | 02.03.2025 | 440 | 407.78 | 32.22 | 0 | 3386.01 |
5 | 02.04.2025 | 440 | 412.17 | 27.83 | 0 | 2973.84 |
6 | 02.05.2025 | 440 | 414.74 | 25.26 | 0 | 2559.09 |
7 | 02.06.2025 | 440 | 418.97 | 21.03 | 0 | 2140.13 |
8 | 02.07.2025 | 440 | 421.82 | 18.18 | 0 | 1718.31 |
9 | 02.08.2025 | 440 | 425.41 | 14.59 | 0 | 1292.9 |
10 | 02.09.2025 | 440 | 429.37 | 10.63 | 0 | 863.53 |
11 | 02.10.2025 | 440 | 432.67 | 7.33 | 0 | 430.86 |
12 | 02.11.2025 | 435 | 431.46 | 3.54 | 0 | 0 |
Attention!
Attention! The calculations received on the Ploan.ph site are for informational purposes only. We use calculation formulas used by most banks; however, each bank may have its own specific calculations.